
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 7.74 | 10.13 | -8.74% |
| Depreciation/ Amortization | 0.18 | 0.26 | 5.31% |
| Total Revenue | 34.89 | 41.77 | 9.29% |
| Operating Income | 27.15 | 31.64 | 15.81% |
| Net Income | 10.04 | 11.57 | 4.47% |
| Selling/ General/ Admin Expenses Total | 5.05 | 5.43 | -2.22% |
| Other Operating Expenses Total | 2.51 | 4.43 | -20.22% |
| Net Income Before Taxes | 14.04 | 14.15 | 15.97% |
| Diluted Normalized EPS | 0.24 | 0.25 | 4.35% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.