
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 9.64 | 7.74 | 24.55% |
| Depreciation/ Amortization | 0.42 | 0.18 | 128.80% |
| Total Revenue | 39.70 | 34.89 | 13.79% |
| Operating Income | 30.06 | 27.15 | 10.73% |
| Net Income | 10.39 | 10.04 | 3.46% |
| Selling/ General/ Admin Expenses Total | 5.32 | 5.05 | 5.40% |
| Other Operating Expenses Total | 3.90 | 2.51 | 55.48% |
| Net Income Before Taxes | 14.15 | 14.04 | 0.80% |
| Diluted Normalized EPS | 0.24 | 0.24 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.