
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 12.87 | 9.64 | 33.54% |
| Depreciation/ Amortization | 0.27 | 0.42 | -34.15% |
| Total Revenue | 42.60 | 39.70 | 7.30% |
| Operating Income | 29.72 | 30.06 | -1.12% |
| Net Income | 12.27 | 10.39 | 18.12% |
| Selling/ General/ Admin Expenses Total | 6.10 | 5.32 | 14.75% |
| Other Operating Expenses Total | 6.49 | 3.90 | 66.33% |
| Net Income Before Taxes | 13.69 | 14.15 | -3.27% |
| Diluted Normalized EPS | 0.29 | 0.24 | 21.98% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.