
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,670.53 | 1,915.62 | 11.14% | 1,466.36 | 13.92% |
| Depreciation/ Amortization | 76.07 | 97.71 | 3.12% | 70.51 | 7.89% |
| Operating Income | 239.62 | 234.15 | 15.44% | 181.62 | 31.93% |
| Net Income | 184.72 | 173.07 | 19.66% | 153.40 | 20.42% |
| Other Operating Expenses Total | 641.00 | 723.89 | 6.98% | 588.13 | 8.99% |
| Net Income Before Taxes | 223.72 | 221.86 | 17.69% | 180.42 | 24.00% |
| Total Revenue | 1,910.15 | 2,149.77 | 11.66% | 1,647.98 | 15.91% |
| Selling/ General/ Admin Expenses Total | 437.54 | 473.94 | 3.49% | 391.47 | 11.77% |
| Diluted Normalized EPS | 9.40 | 8.80 | 19.68% | 7.24 | 29.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.