
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,502.55 | 1,466.36 | 2.47% |
| Depreciation/ Amortization | 70.04 | 70.51 | -0.67% |
| Operating Income | 190.19 | 181.62 | 4.72% |
| Net Income | 138.42 | 153.40 | -9.77% |
| Other Operating Expenses Total | 595.45 | 588.13 | 1.24% |
| Net Income Before Taxes | 177.78 | 180.42 | -1.46% |
| Total Revenue | 1,692.74 | 1,647.98 | 2.72% |
| Selling/ General/ Admin Expenses Total | 397.52 | 391.47 | 1.55% |
| Diluted Normalized EPS | 7.01 | 7.24 | -3.11% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.