
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,173.83 | 3,074.29 | 17.25% | 2,740.75 | 15.80% |
| Depreciation/ Amortization | 93.61 | 100.19 | 6.76% | 78.91 | 18.63% |
| Operating Income | 827.16 | 665.86 | 24.52% | 673.92 | 22.74% |
| Net Income | 765.06 | 519.96 | 15.17% | 688.64 | 11.10% |
| Other Operating Expenses Total | 968.94 | 963.93 | 26.22% | 846.65 | 14.44% |
| Net Income Before Taxes | 895.34 | 771.48 | 16.19% | 780.26 | 14.75% |
| Total Revenue | 4,000.99 | 3,740.15 | 18.68% | 3,414.67 | 17.17% |
| Selling/ General/ Admin Expenses Total | 710.25 | 808.90 | 2.45% | 610.49 | 16.34% |
| Diluted Normalized EPS | 63.99 | 43.49 | 17.15% | 57.60 | 11.09% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.