
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 337.38 | 346.85 | -2.73% | 359.37 | -6.12% |
| Depreciation/ Amortization | 18.19 | 17.89 | 1.68% | 18.01 | 1.00% |
| Operating Income | 52.03 | 58.68 | -11.33% | 55.52 | -6.29% |
| Net Income | 42.94 | 49.44 | -13.15% | 47.46 | -9.52% |
| Other Operating Expenses Total | 86.60 | 81.82 | 5.84% | 88.08 | -1.68% |
| Net Income Before Taxes | 59.11 | 66.34 | -10.90% | 64.33 | -8.11% |
| Total Revenue | 389.41 | 405.53 | -3.98% | 414.89 | -6.14% |
| Selling/ General/ Admin Expenses Total | 27.22 | 27.30 | -0.29% | 26.75 | 1.76% |
| Diluted Normalized EPS | 8.38 | 9.65 | -13.16% | 9.27 | -9.60% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.