
Insight: Trends unavailable at the moment.
Quarter ended Jun 22
| Fiscal Period | Jun 22 | Mar 25 | QoQ Comp |
|---|---|---|---|
| Total Revenue | 15.94 | 67.99 | N/A |
| Selling/ General/ Admin Expenses Total | 0.41 | 1.32 | N/A |
| Depreciation/ Amortization | 0.03 | 0.06 | N/A |
| Other Operating Expenses Total | 0.38 | 8.02 | N/A |
| Total Operating Expense | 15.35 | 68.50 | N/A |
| Operating Income | 0.59 | -0.52 | N/A |
| Net Income Before Taxes | 0.62 | 0.45 | N/A |
| Net Income | 0.50 | -0.06 | N/A |
| Diluted Normalized EPS | 0.53 | -0.05 | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.