
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 141.06 | 175.25 | 6.21% | 150.58 | -6.32% |
| Depreciation/ Amortization | 6.51 | 5.45 | 0.98% | 5.62 | 15.93% |
| Operating Income | 86.14 | 70.86 | 26.13% | 79.96 | 7.73% |
| Net Income | 27.90 | 23.35 | 22.30% | 33.05 | -15.59% |
| Other Operating Expenses Total | 39.46 | 42.68 | 29.67% | 35.85 | 10.06% |
| Net Income Before Taxes | 37.53 | 31.38 | 23.07% | 45.04 | -16.66% |
| Total Revenue | 227.20 | 246.10 | 12.98% | 230.54 | -1.45% |
| Selling/ General/ Admin Expenses Total | 70.70 | 78.25 | 0.96% | 70.86 | -0.23% |
| Diluted Normalized EPS | 4.45 | 6.19 | 22.30% | 5.27 | -15.59% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.