
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 395.80 | 385.72 | 2.61% | 400.94 | -1.28% |
| Depreciation/ Amortization | 26.91 | 25.90 | 3.90% | 20.97 | 28.34% |
| Operating Income | -33.73 | 7.70 | 0.00% | 31.34 | 0.00% |
| Net Income | -20.26 | 21.31 | 0.00% | 41.72 | 0.00% |
| Other Operating Expenses Total | 53.36 | 44.03 | 21.19% | 44.24 | 20.61% |
| Net Income Before Taxes | -27.75 | 29.17 | 0.00% | 57.80 | 0.00% |
| Total Revenue | 362.08 | 393.42 | -7.97% | 432.28 | -16.24% |
| Selling/ General/ Admin Expenses Total | 43.57 | 43.04 | 1.21% | 43.50 | 0.16% |
| Diluted Normalized EPS | -1.02 | 1.07 | 0.00% | 2.10 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.