
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 229.20 | 212.88 | 7.67% | 195.80 | 17.06% |
| Depreciation/ Amortization | 21.50 | 20.61 | 4.30% | 17.15 | 25.37% |
| Operating Income | 28.45 | 34.45 | -17.43% | 25.44 | 11.82% |
| Net Income | 13.65 | 17.78 | -23.23% | 12.09 | 12.94% |
| Other Operating Expenses Total | 116.12 | 111.61 | 4.04% | 106.53 | 9.00% |
| Net Income Before Taxes | 20.17 | 25.63 | -21.29% | 19.11 | 5.57% |
| Total Revenue | 257.65 | 247.34 | 4.17% | 221.24 | 16.46% |
| Selling/ General/ Admin Expenses Total | 85.97 | 77.30 | 11.22% | 72.12 | 19.20% |
| Diluted Normalized EPS | 6.50 | 7.33 | -11.30% | 4.26 | 52.68% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.