
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 228.00 | 230.47 | -7.45% | 199.39 | 14.35% |
| Depreciation/ Amortization | 3.58 | 4.19 | -2.23% | 3.82 | -6.31% |
| Operating Income | 10.34 | 26.06 | -12.27% | 0.13 | 7941.60% |
| Net Income | 11.87 | 21.67 | 30.48% | -1.67 | 0.00% |
| Other Operating Expenses Total | 66.42 | 60.13 | 17.97% | 38.11 | 74.27% |
| Net Income Before Taxes | 15.64 | 28.59 | 20.69% | -2.05 | 0.00% |
| Total Revenue | 238.34 | 256.53 | -7.67% | 199.52 | 19.46% |
| Selling/ General/ Admin Expenses Total | 11.71 | 15.44 | -10.90% | 10.91 | 7.32% |
| Diluted Normalized EPS | 3.19 | 6.93 | 9.48% | -0.53 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.