
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 5,580.20 | 6,186.50 | 7.21% | 4,958.30 | 12.54% |
| Depreciation/ Amortization | 217.80 | 235.10 | 1.44% | 184.50 | 18.05% |
| Operating Income | 723.30 | 857.00 | 13.51% | 631.00 | 14.63% |
| Net Income | 477.20 | 580.70 | 10.26% | 378.80 | 25.98% |
| Other Operating Expenses Total | 1,352.10 | 1,558.50 | 9.93% | 1,216.00 | 11.19% |
| Net Income Before Taxes | 668.40 | 785.40 | 17.45% | 551.70 | 21.15% |
| Total Revenue | 6,303.50 | 7,043.50 | 7.90% | 5,589.30 | 12.78% |
| Selling/ General/ Admin Expenses Total | 766.70 | 795.80 | 7.59% | 700.10 | 9.51% |
| Diluted Normalized EPS | 33.19 | 40.37 | 10.27% | 26.34 | 26.01% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.