
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 176.70 | 161.78 | 4.73% | 131.97 | 17.11% |
| Depreciation/ Amortization | 2.78 | 2.42 | 8.50% | 1.86 | 31.66% |
| Operating Income | 24.24 | 30.21 | -22.15% | 14.98 | 41.20% |
| Net Income | 17.24 | 18.87 | -13.84% | 7.81 | 48.82% |
| Other Operating Expenses Total | 4.21 | 3.98 | -21.46% | 41.17 | -22.52% |
| Net Income Before Taxes | 23.84 | 24.00 | -15.02% | 11.36 | 62.56% |
| Total Revenue | 200.94 | 192.00 | 0.54% | 146.95 | 19.57% |
| Selling/ General/ Admin Expenses Total | 37.36 | 29.32 | 22.72% | - | 20.20% |
| Diluted Normalized EPS | 13.26 | 14.51 | -13.84% | 6.00 | 48.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.