
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 11.37 | 17.85 | -36.28% |
| Depreciation/ Amortization | 0.30 | 0.31 | -3.39% |
| Operating Income | 4.42 | 1.90 | 132.34% |
| Net Income | 3.54 | 1.31 | 169.86% |
| Other Operating Expenses Total | 0.07 | 0.16 | -56.79% |
| Net Income Before Taxes | 4.71 | 1.85 | 155.30% |
| Total Revenue | 15.80 | 19.75 | -20.04% |
| Selling/ General/ Admin Expenses Total | 0.16 | 0.16 | 3.45% |
| Diluted Normalized EPS | 0.14 | 0.05 | 180.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.