
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 10.13 | 7.29 | 38.98% |
| Depreciation/ Amortization | 0.06 | 0.07 | -8.81% |
| Operating Income | 9.82 | 11.69 | -15.97% |
| Net Income | 6.89 | 8.05 | -14.48% |
| Other Operating Expenses Total | 0.32 | 0.45 | -30.21% |
| Net Income Before Taxes | 11.63 | 13.19 | -11.82% |
| Total Revenue | 19.95 | 18.98 | 5.13% |
| Selling/ General/ Admin Expenses Total | 1.14 | 1.01 | 13.62% |
| Diluted Normalized EPS | 7.24 | 8.40 | -13.81% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.