
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 13.76 | 24.20 | 3.21% |
| Depreciation/ Amortization | 0.04 | 0.09 | -37.46% |
| Operating Income | 0.80 | 1.21 | -1.92% |
| Net Income | 0.61 | 1.18 | 2.09% |
| Other Operating Expenses Total | 0.12 | 0.24 | -85.51% |
| Net Income Before Taxes | 0.90 | 1.61 | -7.10% |
| Total Revenue | 14.57 | 25.41 | 2.91% |
| Selling/ General/ Admin Expenses Total | 0.23 | 0.54 | -42.76% |
| Diluted Normalized EPS | 0.87 | 1.70 | -31.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.