
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,031.94 | 1,104.36 | -6.56% | 992.71 | 3.95% |
| Depreciation/ Amortization | 68.98 | 67.95 | 1.52% | 47.56 | 45.04% |
| Operating Income | 119.28 | 124.38 | -4.10% | 164.97 | -27.70% |
| Net Income | 56.55 | 56.17 | 0.68% | 95.48 | -40.77% |
| Other Operating Expenses Total | 339.71 | 292.10 | 16.30% | 268.78 | 26.39% |
| Net Income Before Taxes | 70.57 | 75.77 | -6.86% | 140.91 | -49.92% |
| Total Revenue | 1,151.22 | 1,228.74 | -6.31% | 1,157.68 | -0.56% |
| Selling/ General/ Admin Expenses Total | 276.52 | 317.46 | -12.90% | 270.91 | 2.07% |
| Diluted Normalized EPS | 2.22 | 2.31 | -3.90% | 3.93 | -43.51% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.