
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 23 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 38.87 | 36.62 | -0.16% | 28.99 | 34.11% |
| Depreciation/ Amortization | 2.88 | 4.40 | -1.07% | 3.05 | -5.49% |
| Operating Income | 7.22 | 3.70 | 21.25% | 3.90 | 85.00% |
| Net Income | 5.42 | 2.07 | 29.23% | 2.68 | 102.03% |
| Other Operating Expenses Total | 18.73 | 16.21 | -2.97% | 14.23 | 31.65% |
| Net Income Before Taxes | 7.45 | 3.25 | 31.76% | 3.62 | 105.46% |
| Total Revenue | 46.10 | 40.32 | 2.68% | 32.89 | 40.15% |
| Selling/ General/ Admin Expenses Total | 7.49 | 6.47 | 22.35% | 4.53 | 65.48% |
| Diluted Normalized EPS | 2.76 | 1.05 | 29.36% | 1.36 | 102.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.