
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 12,615.19 | 9,353.35 | 20.79% | 9,359.09 | 27.12% |
| Depreciation/ Amortization | 282.22 | 244.03 | 5.27% | 240.92 | 5.42% |
| Operating Income | 2,215.05 | 1,794.23 | 3.84% | 1,733.61 | 6.96% |
| Net Income | 813.49 | 705.64 | 7.64% | 560.21 | 6.77% |
| Other Operating Expenses Total | 1,506.29 | 1,298.41 | 18.86% | 1,242.88 | 31.00% |
| Net Income Before Taxes | 1,199.59 | 1,078.06 | 6.72% | 983.72 | 5.95% |
| Total Revenue | 14,830.24 | 11,147.58 | 17.92% | 11,092.70 | 23.63% |
| Selling/ General/ Admin Expenses Total | 1,162.60 | 1,042.50 | -0.66% | 935.49 | 12.03% |
| Diluted Normalized EPS | 2.22 | 1.20 | 25.41% | 0.94 | 49.03% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.