
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7,332.82 | 7,614.45 | -3.70% | 7,210.16 | 1.70% |
| Depreciation/ Amortization | 304.93 | 300.87 | 1.35% | 241.99 | 26.01% |
| Operating Income | 1,198.45 | 1,324.10 | -9.49% | 817.38 | 46.62% |
| Net Income | 993.59 | 1,099.77 | -9.65% | 694.64 | 43.04% |
| Other Operating Expenses Total | 1,495.33 | 1,487.57 | 0.52% | 1,357.21 | 10.18% |
| Net Income Before Taxes | 1,391.52 | 1,508.71 | -7.77% | 959.04 | 45.10% |
| Total Revenue | 8,531.27 | 8,938.55 | -4.56% | 8,027.54 | 6.28% |
| Selling/ General/ Admin Expenses Total | 686.22 | 702.96 | -2.38% | 676.50 | 1.44% |
| Diluted Normalized EPS | 10.36 | 11.47 | -9.68% | 8.60 | 20.49% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.