
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 737.36 | 627.36 | 5.77% |
| Depreciation/ Amortization | 2.42 | 2.46 | 2.66% |
| Operating Income | 22.04 | 10.95 | 13.75% |
| Net Income | 11.70 | 12.05 | -39.50% |
| Other Operating Expenses Total | 18.44 | 16.58 | 14.02% |
| Net Income Before Taxes | 15.33 | 14.86 | -34.65% |
| Total Revenue | 759.40 | 638.31 | 5.98% |
| Selling/ General/ Admin Expenses Total | 25.39 | 25.59 | 6.64% |
| Diluted Normalized EPS | 7.31 | 7.53 | -39.49% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.