
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 737.36 | 697.17 | 5.77% |
| Depreciation/ Amortization | 2.42 | 2.35 | 2.66% |
| Operating Income | 22.04 | 19.38 | 13.75% |
| Net Income | 11.70 | 19.34 | -39.50% |
| Other Operating Expenses Total | 18.44 | 16.17 | 14.02% |
| Net Income Before Taxes | 15.33 | 23.46 | -34.65% |
| Total Revenue | 759.40 | 716.54 | 5.98% |
| Selling/ General/ Admin Expenses Total | 25.39 | 23.81 | 6.64% |
| Diluted Normalized EPS | 7.31 | 12.08 | -39.49% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.