
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 650.51 | 737.36 | -11.78% | 668.67 | -2.72% |
| Depreciation/ Amortization | 2.49 | 2.42 | 2.94% | 3.05 | -18.41% |
| Operating Income | 9.58 | 22.04 | -56.55% | 19.58 | -51.08% |
| Net Income | 9.78 | 11.70 | -16.43% | 12.03 | -18.71% |
| Other Operating Expenses Total | 16.52 | 18.44 | -10.43% | 13.86 | 19.18% |
| Net Income Before Taxes | 11.79 | 15.33 | -23.10% | 15.70 | -24.94% |
| Total Revenue | 660.09 | 759.40 | -13.08% | 688.25 | -4.09% |
| Selling/ General/ Admin Expenses Total | 25.43 | 25.39 | 0.16% | 23.77 | 7.00% |
| Diluted Normalized EPS | 5.28 | 7.31 | -27.77% | 7.51 | -29.74% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.