
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,013.85 | 938.12 | 8.07% | 928.97 | 9.14% |
| Depreciation/ Amortization | 66.12 | 63.22 | 4.59% | 62.27 | 6.18% |
| Operating Income | 183.36 | 139.75 | 31.21% | 157.47 | 16.44% |
| Net Income | 110.00 | 85.52 | 28.62% | 96.84 | 13.59% |
| Other Operating Expenses Total | 207.29 | 188.86 | 9.76% | 199.98 | 3.66% |
| Net Income Before Taxes | 166.85 | 136.44 | 22.29% | 158.65 | 5.17% |
| Total Revenue | 1,197.21 | 1,077.87 | 11.07% | 1,086.44 | 10.20% |
| Selling/ General/ Admin Expenses Total | 211.92 | 194.81 | 8.78% | 193.35 | 9.60% |
| Diluted Normalized EPS | 2.14 | 1.73 | 23.50% | 1.78 | 20.19% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.