
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,013.85 | 1,230.03 | 8.07% |
| Depreciation/ Amortization | 66.12 | 69.29 | 4.59% |
| Operating Income | 183.36 | 80.65 | 31.21% |
| Net Income | 110.00 | 16.06 | 28.62% |
| Other Operating Expenses Total | 207.29 | 217.25 | 9.76% |
| Net Income Before Taxes | 166.85 | 78.08 | 22.29% |
| Total Revenue | 1,197.21 | 1,310.68 | 11.07% |
| Selling/ General/ Admin Expenses Total | 211.92 | 242.20 | 8.78% |
| Diluted Normalized EPS | 2.14 | 1.75 | 23.50% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.