
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,070.47 | 1,013.85 | 5.58% |
| Depreciation/ Amortization | 67.67 | 66.12 | 2.34% |
| Operating Income | 115.29 | 183.36 | -37.12% |
| Net Income | 52.68 | 110.00 | -52.11% |
| Other Operating Expenses Total | 215.30 | 207.29 | 3.86% |
| Net Income Before Taxes | 103.05 | 166.85 | -38.24% |
| Total Revenue | 1,185.76 | 1,197.21 | -0.96% |
| Selling/ General/ Admin Expenses Total | 221.37 | 211.92 | 4.46% |
| Diluted Normalized EPS | 1.33 | 2.14 | -37.56% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.