
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10.91 | 14.45 | 9.50% | 10.45 | -27.26% |
| Depreciation/ Amortization | 0.16 | 0.15 | 0.65% | 0.17 | -1.76% |
| Operating Income | -0.50 | 2.48 | 0.00% | 1.74 | 0.00% |
| Net Income | -0.58 | 1.66 | 0.00% | 0.99 | 0.00% |
| Other Operating Expenses Total | 1.60 | 1.52 | 23.30% | 1.51 | -7.13% |
| Net Income Before Taxes | -0.75 | 2.27 | 0.00% | 1.45 | 0.00% |
| Total Revenue | 10.41 | 16.92 | -8.73% | 12.19 | -40.10% |
| Selling/ General/ Admin Expenses Total | 1.79 | 2.25 | -14.25% | 2.09 | -16.58% |
| Diluted Normalized EPS | -0.50 | 1.45 | 0.00% | 0.89 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.