
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7,036.79 | 6,670.42 | 5.49% | 6,612.21 | 6.42% |
| Depreciation/ Amortization | 429.19 | 405.70 | 5.79% | 382.28 | 12.27% |
| Operating Income | 1,248.91 | 1,197.72 | 4.27% | 1,183.86 | 5.49% |
| Net Income | 848.45 | 824.75 | 2.87% | 817.38 | 3.80% |
| Other Operating Expenses Total | 1,991.41 | 1,796.70 | 10.84% | 1,910.18 | 4.25% |
| Net Income Before Taxes | 1,275.92 | 1,206.80 | 5.73% | 1,207.46 | 5.67% |
| Total Revenue | 8,285.70 | 7,868.14 | 5.31% | 7,796.07 | 6.28% |
| Selling/ General/ Admin Expenses Total | 1,277.33 | 1,228.80 | 3.95% | 1,109.48 | 15.13% |
| Diluted Normalized EPS | 14.61 | 14.20 | 2.89% | 14.00 | 4.36% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.