
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 352.72 | 435.03 | 16.84% | 251.76 | 40.10% |
| Depreciation/ Amortization | 8.87 | 8.58 | 4.76% | 6.88 | 29.02% |
| Operating Income | 29.74 | 49.38 | 38.88% | 23.26 | 27.88% |
| Net Income | 24.98 | 34.87 | 75.74% | 17.48 | 42.90% |
| Other Operating Expenses Total | 22.76 | 26.56 | 5.59% | 24.47 | -6.97% |
| Net Income Before Taxes | 33.58 | 48.74 | 73.95% | 23.44 | 43.29% |
| Total Revenue | 382.46 | 484.41 | 18.30% | 275.02 | 39.07% |
| Selling/ General/ Admin Expenses Total | 69.89 | 83.41 | 10.29% | 46.71 | 49.62% |
| Diluted Normalized EPS | 3.73 | 5.20 | 75.94% | 2.61 | 42.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.