
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 253.59 | 251.76 | 0.73% |
| Depreciation/ Amortization | 7.36 | 6.88 | 7.08% |
| Operating Income | 27.26 | 23.26 | 17.22% |
| Net Income | 23.99 | 17.48 | 37.24% |
| Other Operating Expenses Total | 20.83 | 24.47 | -14.88% |
| Net Income Before Taxes | 32.72 | 23.44 | 39.59% |
| Total Revenue | 280.85 | 275.02 | 2.12% |
| Selling/ General/ Admin Expenses Total | 49.37 | 46.71 | 5.69% |
| Diluted Normalized EPS | 3.58 | 2.61 | 37.16% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.