
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 41.69 | 45.69 | -8.77% |
| Depreciation/ Amortization | 3.05 | 2.96 | 3.17% |
| Operating Income | 28.99 | 31.73 | -8.62% |
| Net Income | 20.08 | 22.90 | -12.31% |
| Other Operating Expenses Total | 9.51 | 9.80 | -2.93% |
| Net Income Before Taxes | 28.49 | 31.50 | -9.58% |
| Total Revenue | 70.68 | 77.42 | -8.71% |
| Selling/ General/ Admin Expenses Total | 14.07 | 16.08 | -12.51% |
| Diluted Normalized EPS | 0.78 | 0.88 | -11.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.