
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 130.50 | 112.51 | 15.99% | 125.74 | 3.78% |
| Depreciation/ Amortization | 11.74 | 11.12 | 5.55% | 10.60 | 10.73% |
| Operating Income | 12.53 | 12.51 | 0.19% | 12.72 | -1.46% |
| Net Income | 5.08 | 4.97 | 2.16% | 5.38 | -5.52% |
| Other Operating Expenses Total | 10.32 | 9.31 | 10.80% | 10.17 | 1.44% |
| Net Income Before Taxes | 6.57 | 7.00 | -6.09% | 7.06 | -6.90% |
| Total Revenue | 143.03 | 125.02 | 14.41% | 138.46 | 3.30% |
| Selling/ General/ Admin Expenses Total | 6.74 | 6.25 | 7.81% | 5.72 | 17.77% |
| Diluted Normalized EPS | 3.37 | 3.29 | 2.43% | 3.94 | -14.47% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.