
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 45.80 | 11.71 | 291.26% |
| Depreciation/ Amortization | 0.06 | 0.01 | 337.23% |
| Operating Income | 2.54 | 0.69 | 267.67% |
| Net Income | 2.45 | 1.00 | 143.45% |
| Other Operating Expenses Total | 44.07 | 10.21 | 331.66% |
| Net Income Before Taxes | 2.68 | 1.00 | 167.06% |
| Total Revenue | 48.34 | 12.40 | 289.95% |
| Selling/ General/ Admin Expenses Total | 1.68 | 1.48 | 13.02% |
| Diluted Normalized EPS | 0.08 | 0.03 | 166.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.