
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Net Interest Income | 14,109.62 | 15,091.28 | -1.55% |
| Non- Interest Income Bank | 8,052.69 | 6,971.70 | 7.29% |
| Net Income | 6,243.72 | 7,602.64 | -16.47% |
| Loan Loss Provision | 4,034.19 | 3,572.07 | 160.22% |
| Non- Interest Expense Bank | -9,948.42 | -11,243.72 | -4.27% |
| Net Income Before Taxes | 8,179.70 | 7,247.19 | -17.33% |
| Diluted Normalized EPS | 20.04 | 24.27 | -16.72% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.