
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Net Interest Income | 14,122.52 | 13,986.13 | 0.98% |
| Non- Interest Income Bank | 6,796.97 | 7,602.72 | -10.60% |
| Net Income | 6,742.29 | 7,401.26 | -8.90% |
| Loan Loss Provision | 2,239.98 | 2,274.58 | -1.52% |
| Non- Interest Expense Bank | -9,672.75 | -10,136.98 | -4.58% |
| Net Income Before Taxes | 9,006.76 | 9,177.29 | -1.86% |
| Diluted Normalized EPS | 21.65 | 23.78 | -8.96% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.