
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 262.18 | 183.42 | 183.77% | 241.71 | 8.47% |
| Depreciation/ Amortization | 10.21 | 8.75 | 114.30% | 9.94 | 2.76% |
| Operating Income | 36.88 | -0.07 | 1712.23% | 23.01 | 60.27% |
| Net Income | 23.02 | -14.83 | 10.94% | 12.30 | 87.08% |
| Other Operating Expenses Total | 42.81 | 29.67 | 235.23% | 36.80 | 16.31% |
| Net Income Before Taxes | 36.26 | -6.45 | 1067.48% | 18.75 | 93.39% |
| Total Revenue | 299.06 | 183.35 | 216.70% | 264.72 | 12.97% |
| Selling/ General/ Admin Expenses Total | 138.07 | 48.30 | 272.20% | 131.75 | 4.79% |
| Diluted Normalized EPS | 5.36 | -1.68 | 1630.48% | 2.91 | 84.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.