
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 299.24 | 241.71 | 14.13% | 210.73 | 21.41% |
| Depreciation/ Amortization | 10.99 | 9.94 | 7.67% | 8.49 | 1.58% |
| Operating Income | 43.94 | 23.01 | 19.15% | 21.49 | 56.57% |
| Net Income | 27.72 | 12.30 | 20.44% | 7.43 | 87.20% |
| Other Operating Expenses Total | 48.77 | 36.80 | 13.94% | 35.42 | 25.31% |
| Net Income Before Taxes | 38.84 | 18.75 | 7.12% | 11.03 | 67.91% |
| Total Revenue | 343.18 | 264.72 | 14.75% | 232.23 | 25.01% |
| Selling/ General/ Admin Expenses Total | 149.68 | 131.75 | 8.41% | 132.55 | 13.46% |
| Diluted Normalized EPS | 7.79 | 2.91 | 45.41% | 1.93 | 112.62% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.