
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 62.98 | 56.73 | -59.98% | 129.48 | -51.36% |
| Depreciation/ Amortization | 0.15 | 0.16 | -17.40% | 0.37 | -59.22% |
| Operating Income | 0.29 | 1.55 | 0.00% | 0.41 | -28.88% |
| Net Income | 0.04 | 3.59 | -97.28% | 0.53 | -93.12% |
| Other Operating Expenses Total | 2.03 | 1.08 | -30.90% | 1.69 | 20.52% |
| Net Income Before Taxes | 0.16 | 4.74 | -90.05% | 0.33 | -51.70% |
| Total Revenue | 63.27 | 58.28 | -59.62% | 129.89 | -51.29% |
| Selling/ General/ Admin Expenses Total | 0.82 | 0.74 | -1.09% | 0.61 | 33.63% |
| Diluted Normalized EPS | 0.00 | 0.09 | -97.39% | 0.01 | -93.06% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.