
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 84.67 | 129.48 | 34.44% | 263.12 | -63.25% |
| Depreciation/ Amortization | 0.15 | 0.37 | -2.53% | 0.31 | -49.71% |
| Operating Income | 4.73 | 0.41 | 1522.15% | 2.97 | 0.00% |
| Net Income | 2.60 | 0.53 | 7070.72% | 3.13 | 0.00% |
| Other Operating Expenses Total | 2.44 | 1.69 | 19.84% | 2.51 | 35.85% |
| Net Income Before Taxes | 4.28 | 0.33 | 2614.14% | 4.23 | 0.00% |
| Total Revenue | 89.40 | 129.89 | 41.30% | 266.09 | -60.80% |
| Selling/ General/ Admin Expenses Total | 0.76 | 0.61 | -7.17% | 0.51 | 10.80% |
| Diluted Normalized EPS | 0.07 | 0.01 | 7043.16% | 0.09 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.