
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | -3,366.18 | -2,217.10 | 116.04% |
| Depreciation/ Amortization | 7.98 | 7.99 | -5.56% |
| Operating Income | 3,690.84 | 2,277.64 | 116.68% |
| Net Income | 3,486.51 | 2,575.00 | 102.06% |
| Other Operating Expenses Total | 29.79 | 30.47 | 1.81% |
| Net Income Before Taxes | 3,703.77 | 2,293.15 | 106.99% |
| Total Revenue | 324.66 | 60.54 | 123.50% |
| Selling/ General/ Admin Expenses Total | 11.05 | 6.50 | -2.21% |
| Diluted Normalized EPS | 183.93 | 231.39 | 18.66% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.