
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,922.34 | 2,134.31 | 3.27% | 1,702.65 | 12.90% |
| Depreciation/ Amortization | 11.70 | 12.85 | 5.50% | 10.02 | 16.77% |
| Operating Income | 804.44 | 906.15 | 12.32% | 662.25 | 21.47% |
| Net Income | 642.96 | 715.28 | 10.23% | 545.60 | 17.84% |
| Other Operating Expenses Total | 63.45 | 58.26 | -1.69% | 52.45 | 20.97% |
| Net Income Before Taxes | 832.66 | 928.74 | 10.00% | 707.59 | 17.68% |
| Total Revenue | 2,726.78 | 3,040.46 | 5.78% | 2,364.90 | 15.30% |
| Selling/ General/ Admin Expenses Total | 136.09 | 155.61 | 0.35% | 118.61 | 14.74% |
| Diluted Normalized EPS | 0.82 | 0.87 | 10.56% | 0.69 | 17.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.