
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 57.48 | 215.95 | -31.92% | 134.62 | -57.30% |
| Depreciation/ Amortization | 1.69 | 1.40 | -3.89% | 2.01 | -15.73% |
| Operating Income | -8.67 | 24.34 | -25.17% | 9.81 | 0.00% |
| Net Income | -4.84 | 22.46 | -16.03% | 5.66 | 0.00% |
| Other Operating Expenses Total | 9.19 | 8.08 | -18.30% | 14.80 | -37.95% |
| Net Income Before Taxes | -6.55 | 28.02 | -16.16% | 10.73 | 0.00% |
| Total Revenue | 48.81 | 240.29 | -32.99% | 144.42 | -66.21% |
| Selling/ General/ Admin Expenses Total | 10.30 | 22.04 | -25.91% | 15.73 | -34.50% |
| Diluted Normalized EPS | -0.40 | 1.83 | -16.67% | 0.55 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.