
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 588.36 | 583.55 | 0.82% |
| Depreciation/ Amortization | 17.61 | 15.58 | 13.07% |
| Operating Income | 68.64 | 51.89 | 32.28% |
| Net Income | 66.58 | 56.56 | 17.71% |
| Other Operating Expenses Total | 81.58 | 88.43 | -7.74% |
| Net Income Before Taxes | 65.21 | 55.50 | 17.51% |
| Total Revenue | 656.99 | 635.44 | 3.39% |
| Selling/ General/ Admin Expenses Total | 66.07 | 66.12 | -0.08% |
| Diluted Normalized EPS | 3.89 | 3.31 | 17.52% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.