
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 529.71 | 588.36 | -5.72% |
| Depreciation/ Amortization | 16.16 | 17.61 | 5.42% |
| Operating Income | 78.46 | 68.64 | 14.39% |
| Net Income | 75.15 | 66.58 | 16.62% |
| Other Operating Expenses Total | 63.15 | 81.58 | -14.90% |
| Net Income Before Taxes | 90.03 | 65.21 | 32.51% |
| Total Revenue | 608.16 | 656.99 | -3.53% |
| Selling/ General/ Admin Expenses Total | 72.14 | 66.07 | 20.39% |
| Diluted Normalized EPS | 4.39 | 3.89 | 16.51% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.