
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 557.73 | 570.58 | -2.25% | 514.46 | 8.41% |
| Depreciation/ Amortization | 15.33 | 14.28 | 7.38% | 14.40 | 6.46% |
| Operating Income | 75.42 | 70.98 | 6.25% | 72.61 | 3.86% |
| Net Income | 41.71 | 40.47 | 3.06% | 43.01 | -3.02% |
| Other Operating Expenses Total | 72.72 | 74.82 | -2.81% | 68.96 | 5.44% |
| Net Income Before Taxes | 84.05 | 82.44 | 1.95% | 83.36 | 0.83% |
| Total Revenue | 633.15 | 641.56 | -1.31% | 587.08 | 7.85% |
| Selling/ General/ Admin Expenses Total | 59.98 | 56.94 | 5.33% | 57.04 | 5.15% |
| Diluted Normalized EPS | 1.90 | 1.87 | 1.60% | 1.97 | -3.09% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.