
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,111.99 | 1,292.06 | -13.94% | 1,158.97 | -4.05% |
| Depreciation/ Amortization | 43.62 | 43.19 | 0.99% | 41.97 | 3.94% |
| Operating Income | 80.16 | 5.89 | 1260.66% | 71.42 | 12.24% |
| Net Income | 70.47 | 67.18 | 4.91% | 91.33 | -22.84% |
| Other Operating Expenses Total | 114.18 | 79.59 | 43.46% | 111.80 | 2.13% |
| Net Income Before Taxes | 89.02 | 59.15 | 50.49% | 123.24 | -27.77% |
| Total Revenue | 1,192.15 | 1,297.95 | -8.15% | 1,230.39 | -3.11% |
| Selling/ General/ Admin Expenses Total | 106.19 | 93.53 | 13.53% | 109.02 | -2.60% |
| Diluted Normalized EPS | 3.48 | 3.31 | 5.14% | 4.52 | -23.01% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.