
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7.08 | 10.04 | 37.32% | 3.68 | 30.42% |
| Depreciation/ Amortization | 0.43 | 0.26 | 4.73% | 0.31 | -14.23% |
| Operating Income | 0.65 | 1.51 | 0.00% | 0.12 | 109.02% |
| Net Income | 0.58 | 1.39 | 1490.66% | 0.45 | 15.87% |
| Other Operating Expenses Total | 2.07 | 2.41 | 5.22% | 2.37 | -30.62% |
| Net Income Before Taxes | 0.78 | 1.86 | 1578.88% | 0.65 | 29.90% |
| Total Revenue | 7.72 | 11.55 | 53.11% | 3.80 | 34.67% |
| Selling/ General/ Admin Expenses Total | 1.54 | 1.53 | 13.44% | 1.16 | 21.73% |
| Diluted Normalized EPS | 0.87 | 2.09 | 1640.00% | 0.68 | 16.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.