
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Net Interest Income | 13,126.89 | 12,559.77 | 4.52% | 12,620.91 | 4.01% |
| Non- Interest Income Bank | 5,115.86 | 5,537.85 | -7.62% | 7,568.06 | -32.40% |
| Net Income | 5,133.56 | 3,469.16 | 47.98% | 5,355.10 | -4.14% |
| Loan Loss Provision | 1,797.81 | 3,415.97 | -47.37% | 3,772.80 | -52.35% |
| Non- Interest Expense Bank | -9,749.97 | -9,511.99 | 2.50% | -8,982.42 | 8.55% |
| Net Income Before Taxes | 6,694.97 | 5,169.66 | 29.51% | 7,433.75 | -9.94% |
| Diluted Normalized EPS | 9.93 | 6.71 | 47.99% | 10.36 | -4.15% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.