
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,918.64 | 4,361.06 | 10.21% | 4,091.94 | -4.24% |
| Depreciation/ Amortization | 39.67 | 41.23 | 5.42% | 45.12 | -12.08% |
| Operating Income | 126.69 | 463.20 | -31.75% | 155.78 | -18.67% |
| Net Income | 107.15 | 360.29 | -22.02% | 127.93 | -16.24% |
| Other Operating Expenses Total | 303.43 | 426.04 | -15.20% | 292.10 | 3.88% |
| Net Income Before Taxes | 143.50 | 480.24 | -28.30% | 171.19 | -16.18% |
| Total Revenue | 4,045.33 | 4,824.26 | 8.13% | 4,247.72 | -4.76% |
| Selling/ General/ Admin Expenses Total | 125.11 | 112.18 | 6.97% | 106.45 | 17.53% |
| Diluted Normalized EPS | 24.75 | 80.42 | -26.88% | 29.60 | -16.37% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.