
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 820.24 | 752.76 | 8.96% | 807.02 | 1.64% |
| Depreciation/ Amortization | 90.18 | 90.21 | -0.04% | 85.99 | 4.87% |
| Operating Income | 98.55 | 84.38 | 16.80% | 96.45 | 2.18% |
| Net Income | 58.70 | 51.98 | 12.93% | 57.98 | 1.25% |
| Other Operating Expenses Total | 213.31 | 185.60 | 14.93% | 221.33 | -3.62% |
| Net Income Before Taxes | 77.30 | 69.78 | 10.79% | 78.04 | -0.94% |
| Total Revenue | 918.79 | 837.14 | 9.75% | 903.47 | 1.70% |
| Selling/ General/ Admin Expenses Total | 103.43 | 113.82 | -9.13% | 102.74 | 0.67% |
| Diluted Normalized EPS | 5.21 | 4.04 | 28.90% | 4.51 | 15.47% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.